Menu
Log in


EXECUTIVE BOARD

EXECUTIVE CABINET

President, Past President, President Elect, Secretary, Secretary Elect, Treasurer, Vice Treasurer, Ex-Officio Members, Committee Chairs

An individual in the three-year Presidential cycle begins in the President Elect position and ends with the Past President position. The Secretary and Treasurer positions are not a part of the three-year cycle. 

The members of the Executive Cabinet participate in training at our national affiliate headquarters, NACAC, in Virginia.

The fiscal year and board member terms begin on July 1.

BOARD MEETINGS

EXECUTIVE BOARD MEETINGS

  • Monthly | Virtual

GENERAL BOARD MEETINGS

  • July 22, 2024 | Ball State University Fishers Campus

OUR EXECUTIVE BOARD

PRESIDENT

Andy White

Butler University

888.940.8100

Contact Andy



SECRETARY

Jessica Morales Maust

Marian University–Indianapolis


Contact Jessica 



SECRETARY ELECT

Vacant






PAST PRESIDENT

Ange Huffman

Purdue University


Contact Ange


TREASURER

Erin Connell

Purdue University–Indianapolis


Contact Erin


TREASURER ELECT

Vacant






PRESIDENT ELECT

Karen Bush

Hamilton Southeastern High School

317.594.4190

Contact Karen


ASSOCIATION MANAGER

Stacie Vetor

INACAC

317.922.6166

Contact Stacie


APC COORDINATOR—ELECT

Catie Taylor

University of Evansville

812.488.1124

Contact Catie

COMMITTEE CHAIRS

Admission Practices & Development | Terry Gilbert, Quinci Miller, & Lindsey Speer

Communications | Ty Garricken

Credentials | Kathi Ferrero

Educational Calendar | Ryan Barbauld

Finance | Jes Janssen

Government Relations | Brandon Curry & Kendyl Weise

INACAC College Fair | Alex Samuel & Emily McAulay

INACAC Conference | Erica Lay (General) & Megan Dorton (Program)

Inclusion, Access, and Success | Ja'Niah Downing & Lukas Mendoza

Membership | Emily Hancock

Scholarship | Catie Taylor

Secondary Issues | Linda Christy

Technology | Stacie Vetor & Ty Garricken

PAST PRESIDENTS

1993 – 94 | Douglas B. Watkins, Valparaiso University

1994 – 95 | Lila D. Hammer, Purdue University Fort Wayne (Formerly IPFW)

1995 – 96 | Mona (Loft) Tippin, Cascade High School

1996 – 97 | Mark Weigand, University of Indianapolis

1997 – 98 | Holly H. Hamilton, IUPUI

1998 – 99 | Kristie Corn, Columbus North High School

1999 – 00 | Mary Pat Nolan, Saint Mary’s College

2000 – 01 | Velma Wade, Ivy Tech State College

2001 – 02 | Barbara Hall, Bishop Dwenger High School

2002 – 03 | Karen Foust, Valparaiso University

2003 – 04 | Michael Donahue, IUPUI

2004 – 05 | Nancy Herndon, Hamilton Southeastern High School

2005 – 06 | Ron Wilks, University of Indianapolis

2006 – 07 | Terry Knaus, Indiana University

2007 – 08 | Kathy Pivonka, Cathedral High School

2008 – 09 | Stefanie Niles, DePauw University

2009 – 10 | Mitchell Warren, Purdue University

2010 – 11 | Kellie Stewart, Westfield High School

2011 – 12 | Lisa Norton, Rose-Hulman Institute of Technology

2012 – 13 | Brandy Candler, Ivy Tech Community College

2013 – 14 | Susanna Bremen, North Central High School

2014 – 15 | Scott D. Ham, Texas State University

2015 – 16 | Matthew R. Moody, IUPUI

2016 – 17 | Mike Jaskoski, Cathedral High School

2017 – 18 | Chris Gage, Hanover College

2018 – 19 | Mona Bowe, Saint Mary’s College   

2019 - 20 | Karen Matthews, Beech Grove High School

2020 - 21 | Ja'Niah Downing, Purdue University 

2021 - 22 | Catie Taylor, University of Evansville 

2022 - 23 | Dr. Tara Evans, International School of Indiana

2023 - 24 | Ange Huffman, Purdue University

2024 - 25 | Andy White, Butler University





CONNECT

CONTACT

Indiana Association for College Admission Counseling
185 Kings Cross Court
Noblesville, IN 46060
(317) 922-6166

© Indiana Association for College Admission Counseling

Powered by Wild Apricot Membership Software